Room type/Price in EUR | 1 pers. | 2 pers. | 3 pers. | 4 pers. |
---|---|---|---|---|
Studio small with balcony | 65 - 79 | 70 - 84 | ---- | ---- |
Studio normal with balcony | 70 - 84 | 75 - 89 | ---- | ---- |
1+ 1/2 bedroom apartment | 80 - 94 | 87 - 100 | 113 - 130 | ---- |
1 bedrooms apartment | 80 - 94 | 87 - 100 | 113 - 130 | 120- 138 |
2 bedrooms apartment | ---- | 105 - 120 | 126 - 144 | 146 - 167 |
House-luxus apartment | ---- | 110 - 125 | 140 - 160 | 165 - 186 |
The prices are valid from 02.01.2023.